Crude Protein (Min) | 30.0% | |
Crude Fat (Min) | 9.0% | |
Crude Fiber (Max) | 4.5% | |
Moisture (Max) | 10.0% | |
Calcium (Min) | 0.8% | |
Phosphorus (Min) | 0.6% | |
Zinc (Min) | 75 mg/kg | |
Selenium (Min) | 0.3 mg/kg | |
Vitamin A (Min) | 6,668 IU/kg | |
Vitamin E (Min) | 40 IU/kg | |
Omega-6 Fatty Acids* (Min) | 1.5% |
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles.